Kids
BABIES & TODDLERS

Boys and girls age 0–3 years.

Heel-toe 3.2" 3.5" 3.9" 4.2" 4.5" 4.8" 5.0" 5.2" 5.4" 5.5" 5.7" 5.9" 6.0" 6.2" 6.3"
UK 0k 1k 2k 3k 4k 5k 5.5k 6k 6.5k 7k 7.5k 8k 8.5k 9k 9.5k
US 1k 2k 3k 4k 5k 5.5k 6k 6.5k 7k 7.5k 8k 8.5k 9k 9.5k 10k
EU 16 17 18 19 20 21 22 23 23.5 24 25 25.5 26 26.5 27
Heel-toe 8.1 cm 9 cm 9.8 cm 10.6 cm 11.5 cm 12.3 cm 12.8 cm 13.2 cm 13.6 cm 14 cm 14.5 cm 14.9 cm 15.3 cm 15.7 cm 16.1 cm
UK 0k 1k 2k 3k 4k 5k 5.5k 6k 6.5k 7k 7.5k 8k 8.5k 9k 9.5k
US 1k 2k 3k 4k 5k 5.5k 6k 6.5k 7k 7.5k 8k 8.5k 9k 9.5k 10k
EU 16 17 18 19 20 21 22 23 23.5 24 25 25.5 26 26.5 27

Scroll horizontally to see more.

CHILDREN

Boys and girls age 4–7 years.

Heel-toe 6.5" 6.7" 6.9" 7.0" 7.2" 7.4" 7.5" 7.7" 7.9" 8.0" 8.2" 8.3"
UK 10k 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5
US 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5 3
EU 28 28.5 29 30 30.5 31 31.5 32 33 33.5 34 35
Heel-toe 16.6 cm 17 cm 17.4 cm 17.8 cm 18.3 cm 18.7 cm 19.1 cm 19.5 cm 20 cm 20.4 cm 20.8 cm 21.2 cm
UK 10k 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5
US 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5 3
EU 28 28.5 29 30 30.5 31 31.5 32 33 33.5 34 35

Scroll horizontally to see more.

YOUTH & TEENS

Boys and girls age 8–16 years.

Heel-toe 8.5" 8.7" 8.9" 9.0" 9.2" 9.4" 9.5" 9.7" 9.8"
UK 3 3.5 4 4.5 5 5.5 6 6.5 7
US 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 35.5 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3
Heel-toe 21.6 cm 22.1 cm 22.5 cm 22.9 cm 23.3 cm 23.8 cm 24.2 cm 24.6 cm 25 cm
UK 3 3.5 4 4.5 5 5.5 6 6.5 7
US 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EU 35.5 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3

Scroll horizontally to see more.

HOW TO MEASURE

Follow these easy steps to get the right size for your kid:

1. Ask your kid to step on а piece of paper with their heel slightly touching a wall behind.

2. Мark the end of their longest toe on the paper and measure from the wall to the mark.

3. Do the same for the other foot and compare measurements with our size chart to find the right size.